Warrior – Arms
Damage
Source: Wowhead Forever stat priority guide (updated 4 Nov 2026)
Weights per stat point; 1.00 = Strength.
| # | Stat | Per point | Per 1 % | Relative weight |
|---|---|---|---|---|
| 1 | Melee weapon DPS | 7.00 | – | |
| 2 | Hit rating | 2.00 | 20.00 | |
| 3 | Expertise rating | 1.80 | 18.00 | |
| 4 | Critical strike rating | 1.143 | 16.00 | |
| 5 | Strength | 1.00 | – | |
| 6 | Haste rating | 0.80 | 8.00 | |
| 7 | Agility | 0.67 | – | |
| 8 | Attack power | 0.50 | – | |
| 9 | Stamina | 0.20 | – | |
| 10 | Health per 5 sec. | 0.10 | – | |
| 11 | Armor | 0.01 | – | |
| 12 | Bonus armor | 0.01 | – |
Ratings: 14 crit rating = 1 %, 10 hit rating = 1 %; expertise and haste assumed at 10 per 1 %.
Caps
Hit and expertise count fully up to half the cap against the chosen enemy, then less and less; past the cap only the share in the last column.
| Stat | Your level | +1 | Dungeon boss (+2) | Raid boss (+3) | Past the cap |
|---|---|---|---|---|---|
| Hit rating (melee) | 5 % | 5.5 % | 6 % | 8 % | 10 % |
| Expertise rating | 5 % | 5.5 % | 6 % | 6.5 % | 0 % |